Mexico's Carlos Slim widened his lead at No. 1.
Mexican billionaire Carlos Slim smiles during a Bloomberg Television interview in New York, U.S., on Wednesday, Feb. 9, 2011. Slim, named the world's richest man by Forbes Magazine, said he's seeking to boost his investments in Colombia because of the country's open policy on oil exploration, its mineral assets and growing middle class.
Forbes.
Mexican billionaire Carlos Slim smiles during a Bloomberg Television interview in New York, U.S., on Wednesday, Feb. 9, 2011. Slim, named the world's richest man by Forbes Magazine, said he's seeking to boost his investments in Colombia because of the country's open policy on oil exploration, its mineral assets and growing middle class.
1 | | $74 B | 71 | telecom | Mexico |
2 | | $56 B | 55 | Microsoft | United States |
3 | | $50 B | 80 | Berkshire Hathaway | United States |
4 | | $41 B | 62 | LVMH | France |
5 | | $39.5 B | 66 | Oracle | United States |
6 | | $31.1 B | 60 | Steel | India |
7 | | $31 B | 74 | Zara | Spain |
8 | | $30 B | 54 | mining, oil | Brazil |
9 | | $27 B | 53 | petrochemicals, oil & gas | India |
10 | | $26.5 B | 56 | Walmart | United States |
11 | | $26 B | 82 | Diversified | Hong Kong |
12 | | $25.5 B | 91 | Aldi | Germany |
13 | | $24.5 B | 63 | H&M | Sweden |
14 | | $24 B | 54 | Steel | Russia |
15 | | $23.5 B | 88 | L'Oreal | France |
16 | | $23.3 B | 77 | casinos | United States |
17 | | $23 B | 53 | media | Canada |
18 | | $22 B | 75 | Diversified | United States |
18 | | $22 B | 70 | Diversified | United States |
20 | | $21.3 B | 63 | Walmart | United States |
21 | | $21.2 B | 61 | Walmart | United States |
22 | | $21 B | 67 | Walmart | United States |
23 | | $20 B | N/A | real estate | Hong Kong |
24 | | $19.8 B | 37 | Google | United States |
24 | | $19.8 B | 37 | Google | United States |
26 | | $19.6 B | 56 | Investments | Saudi Arabia |
27 | | $19.2 B | N/A | Mining | Chile |
28 | | $19 B | 83 | real estate | Hong Kong |
29 | | $18.5 B | 45 | Steel | Russia |
30 | | $18.1 B | 69 | Bloomberg | United States |
30 | | $18.1 B | 47 | Amazon | United States |
32 | | $18 B | 84 | chocolates | Italy |
32 | | $18 B | 45 | Investments | Russia |
34 | | $17.8 B | 50 | nonferrous metals | Russia |
35 | | $17.7 B | 57 | steel, telecom, stocks | Russia |
36 | | $16.8 B | 65 | Software | India |
36 | | $16.8 B | 43 | aluminum | Russia |
38 | | $16.6 B | 67 | Retail | Germany |
39 | | $16 B | 57 | Mining | Mexico |
39 | | $16 B | 44 | steel, coal mines | Ukraine |
39 | | $16 B | 55 | hedge funds | United States |
42 | | $15.8 B | 67 | Diversified | India |
43 | | $15.1 B | 46 | oil, banking, telecom | Russia |
44 | | $14.6 B | 46 | Dell | United States |
44 | | $14.6 B | 48 | BMW, pharmaceuticals | Germany |
46 | | $14.5 B | 54 | Microsoft | United States |
46 | | $14.5 B | 80 | hedge funds | United States |
48 | | $14.4 B | N/A | Aldi, Trader Joes | Germany |
49 | | $14 B | 87 | packaging | Sweden |
50 | | $13.9 B | 60 | Lukoil | Russia |
Forbes.